Weather information for the South Brunswick Isles area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Southport are shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 54° | 56° | 64° | 71° | 78° | 85° | 88° | 87° | 84° | 75° | 67° | 58° |
Avg. Low | 32° | 34° | 41° | 48° | 58° | 66° | 70° | 70° | 64° | 51° | 44° | 35° |
Mean | 44° | 46° | 54° | 61° | 68° | 76° | 80° | 78° | 74° | 64° | 56° | 47° |
Avg. Precip. | 4.7 in | 4.4 in | 4.4 in | 3.0 in | 4.0 in | 4.9 in | 6.9 in | 7.1 in | 6.8 in | 3.3 in | 3.3 in | 4.1 in |
Note: All temperatures are in degrees Fahrenheit. |
Average temperatures and precipitation by month for Ocean Isle Beach is shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 54° | 56° | 64° | 71° | 78° | 85° | 88° | 87° | 84° | 75° | 67° | 58° |
Avg. Low | 32° | 34° | 41° | 48° | 58° | 66° | 70° | 70° | 64° | 51° | 44° | 35° |
Mean | 44° | 46° | 54° | 61° | 68° | 76° | 80° | 78° | 74° | 64° | 56° | 47° |
Avg. Precip. | 4.7 in | 4.4 in | 4.4 in | 3.0 in | 4.0 in | 4.9 in | 6.9 in | 7.1 in | 6.8 in | 3.3 in | 3.3 in | 4.1 in |
Note: All temperatures are in degrees Fahrenheit. |