Weather information for the Appalachian Mtns area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Gatlinburg are shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 45° | 50° | 60° | 68° | 77° | 84° | 86° | 86° | 80° | 68° | 58° | 48° |
Avg. Low | 22° | 25° | 34° | 41° | 50° | 58° | 62° | 61° | 55° | 41° | 32° | 26° |
Mean | 34° | 38° | 47° | 55° | 64° | 71° | 75° | 74° | 68° | 56° | 46° | 38° |
Avg. Precip. | 3.7 in | 3.7 in | 4.3 in | 3.4 in | 4.3 in | 3.6 in | 4.3 in | 3.3 in | 3.3 in | 2.6 in | 3.3 in | 3.8 in |
Note: All temperatures are in degrees Fahrenheit. |
Average temperatures and precipitation by month for Mountain City is shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 42° | 45° | 54° | 64° | 70° | 77° | 78° | 78° | 72° | 64° | 54° | 46° |
Avg. Low | 21° | 24° | 31° | 38° | 47° | 54° | 58° | 57° | 51° | 38° | 32° | 25° |
Mean | 32° | 35° | 44° | 51° | 58° | 66° | 68° | 68° | 62° | 52° | 44° | 36° |
Avg. Precip. | 3.3 in | 3.7 in | 4.3 in | 3.9 in | 4.7 in | 4.1 in | 4.6 in | 4.1 in | 4.3 in | 4.3 in | 3.8 in | 3.3 in |
Note: All temperatures are in degrees Fahrenheit. |
Live weather is currently unavailable.
Please visit weather.gov for current and forecasted weather.